Blue SpringsStaley
30 - 20Full Time |
Blue SpringsStaley
30 - 20Full Time |
| Date | Time | League | Season |
|---|---|---|---|
| August 25, 2023 | 8:30 pm | Suburban Silver | 2023 |
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Blue Springs | 30 - 20 | |||
| Staley | 34 - 14 | |||
| Blue Springs | 39 - 7 |
| Team | T | Outcome |
|---|---|---|
| Blue Springs | 30 | Win |
| Staley | 20 | Loss |
| Position | Comp | Att | Yds | Rec | Rec Yds | DROP | Rush ATT | Rush Yds | TD | INT | Fum | Lost | FG | FGM | FBLK | XP | XPM | XBLK | Lng | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | INT | FBLK | XBLK | KO | TB | TKS | AST | SKS | TFL | FF | FR | Pressure | PBU | QB HIT | Total | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Comp | Att | Yds | Rec | Rec Yds | DROP | Rush ATT | Rush Yds | TD | INT | Fum | Lost | FG | FGM | FBLK | XP | XPM | XBLK | Lng | KO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | INT | FBLK | XBLK | KO | TB | TKS | AST | SKS | TFL | FF | FR | Pressure | PBU | QB HIT | Total | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| Blue Springs High School |
|---|
| Blue Springs High School, Northwest Ashton Drive, Blue Springs, Jackson County, Missouri, 64015, United States |